<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Tech Yellow Jackets Sports Quick Chat</title>
	<atom:link href="http://www.yaygtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yaygtech.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jennings has 15, Clemson tops Georgia Tech 56-37 « Artesia News</title>
		<link>http://www.yaygtech.com/jennings-has-15-clemson-tops-georgia-tech-56-37-artesia-news/</link>
		<comments>http://www.yaygtech.com/jennings-has-15-clemson-tops-georgia-tech-56-37-artesia-news/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[became-the-first]]></category>
		<category><![CDATA[brandon-reed]]></category>
		<category><![CDATA[georgia-tech]]></category>
		<category><![CDATA[kammeon-holsey]]></category>
		<category><![CDATA[league-defeats]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[yellow-jackets]]></category>

		<guid isPermaLink="false">http://www.yaygtech.com/jennings-has-15-clemson-tops-georgia-tech-56-37-artesia-news/</guid>
		<description><![CDATA[Kammeon Holsey finished with 12 points and Brandon Reed had 11 for Georgia Tech (9-18, 2-11 ACC). The Yellow Jackets , who became the first ACC team with 11 league defeats, have dropped 10 of 11 and 14 of 16.]]></description>
			<content:encoded><![CDATA[<p>Kammeon Holsey finished with 12 points and Brandon Reed had 11 for <em>Georgia Tech</em> (9-18, 2-11 ACC). The <em>Yellow Jackets</em>, who became the first ACC team with 11 league defeats, have dropped 10 of 11 and 14 of 16.</p>
<p> That&#8217;s all  for today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaygtech.com/jennings-has-15-clemson-tops-georgia-tech-56-37-artesia-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers clamp down on Georgia Tech 56-37 (AUDIO) &#124; WRHI.com</title>
		<link>http://www.yaygtech.com/tigers-clamp-down-on-georgia-tech-56-37-audio-wrhi-com/</link>
		<comments>http://www.yaygtech.com/tigers-clamp-down-on-georgia-tech-56-37-audio-wrhi-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brownell]]></category>
		<category><![CDATA[from-guard]]></category>
		<category><![CDATA[jackets]]></category>
		<category><![CDATA[kammeon]]></category>
		<category><![CDATA[kammeon-holsey]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[yannity]]></category>
		<category><![CDATA[yellow-jackets]]></category>

		<guid isPermaLink="false">http://www.yaygtech.com/tigers-clamp-down-on-georgia-tech-56-37-audio-wrhi-com/</guid>
		<description><![CDATA[The Yellow Jackets were led by Kammeon Holsey&#39;s 12 points and 11 from guard Brandon Reed. AUDIO: Brad Brownell post game interview with Pete Yannity &#038; Tim Bourret. Georgia Tech jumped in front 4-3 after a media ... ]]></description>
			<content:encoded><![CDATA[<p>The <em>Yellow Jackets</em> were led by Kammeon Holsey&#39;s 12 points and 11 from guard Brandon Reed. AUDIO: Brad Brownell post game interview with Pete Yannity &#038; Tim Bourret. <em>Georgia Tech</em> jumped in front 4-3 after a media <b>&#8230;</b></p>
<p>If anybody needs tickets to games, remember to click the tickets link on the right hand side.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaygtech.com/tigers-clamp-down-on-georgia-tech-56-37-audio-wrhi-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clemson Tigers vs. Georgia Tech Yellow Jackets free pick-college &#8230;</title>
		<link>http://www.yaygtech.com/clemson-tigers-vs-georgia-tech-yellow-jackets-free-pick-college/</link>
		<comments>http://www.yaygtech.com/clemson-tigers-vs-georgia-tech-yellow-jackets-free-pick-college/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alexander-memorial]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-tigers]]></category>
		<category><![CDATA[coliseum-oddsmakers]]></category>
		<category><![CDATA[georgia-tech]]></category>
		<category><![CDATA[meet-at-alexander]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[victory-on-tuesday]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[yellow-jackets]]></category>

		<guid isPermaLink="false">http://www.yaygtech.com/clemson-tigers-vs-georgia-tech-yellow-jackets-free-pick-college/</guid>
		<description><![CDATA[The Clemson Tigers and the Georgia Tech Yellow Jackets will both be gunning for a victory on Tuesday when they meet at Alexander Memorial Coliseum. Oddsmakers currently have the Tigers listed as 3½-point favorites ... ]]></description>
			<content:encoded><![CDATA[<p>The Clemson Tigers and the <em>Georgia Tech Yellow Jackets</em> will both be gunning for a victory on Tuesday when they meet at Alexander Memorial Coliseum. Oddsmakers currently have the Tigers listed as 3½-point favorites <b>&#8230;</b></p>
<p>What do you guys think about this. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaygtech.com/clemson-tigers-vs-georgia-tech-yellow-jackets-free-pick-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 21st Preview « ACC Mania</title>
		<link>http://www.yaygtech.com/february-21st-preview-%c2%ab-acc-mania/</link>
		<comments>http://www.yaygtech.com/february-21st-preview-%c2%ab-acc-mania/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[enigmatic-player]]></category>
		<category><![CDATA[especially-considering]]></category>
		<category><![CDATA[georgia-tech]]></category>
		<category><![CDATA[jackets]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[milton-jennings]]></category>
		<category><![CDATA[should-win]]></category>
		<category><![CDATA[suspended-star]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[yellow-jackets]]></category>

		<guid isPermaLink="false">http://www.yaygtech.com/february-21st-preview-%c2%ab-acc-mania/</guid>
		<description><![CDATA[Tonight&#39;s trip to Georgia Tech is a game they should win, especially considering the Yellow Jackets are without suspended star Glen Rice, Jr. Player to watch: Milton Jennings is the most enigmatic player in the ACC.]]></description>
			<content:encoded><![CDATA[<p>Tonight&#39;s trip to <em>Georgia Tech</em> is a game they should win, especially considering the <em>Yellow Jackets</em> are without suspended star Glen Rice, Jr. Player to watch: Milton Jennings is the most enigmatic player in the ACC.</p>
<p>Feel free to leave your comments below. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaygtech.com/february-21st-preview-%c2%ab-acc-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clemson (13-13) at Georgia Tech (9-17) (ET) – Lexington Herald &#8230;</title>
		<link>http://www.yaygtech.com/clemson-13-13-at-georgia-tech-9-17-et-%e2%80%93-lexington-herald/</link>
		<comments>http://www.yaygtech.com/clemson-13-13-at-georgia-tech-9-17-et-%e2%80%93-lexington-herald/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cellar]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-tigers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[georgia-tech]]></category>
		<category><![CDATA[host-the-clemson]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[philips-arena]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[the-cellar]]></category>
		<category><![CDATA[way-out]]></category>
		<category><![CDATA[will-try]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[yellow-jackets]]></category>

		<guid isPermaLink="false">http://www.yaygtech.com/clemson-13-13-at-georgia-tech-9-17-et-%e2%80%93-lexington-herald/</guid>
		<description><![CDATA[By Sports Network — The Sports Network GAME NOTES: The Georgia Tech Yellow Jackets will try to climb their way out of the cellar in the ACC standings tonight when they host the Clemson Tigers at Philips Arena in Atlanta.]]></description>
			<content:encoded><![CDATA[<p>By Sports Network — The Sports Network GAME NOTES: The <em>Georgia Tech Yellow Jackets</em> will try to climb their way out of the cellar in the ACC standings tonight when they host the Clemson Tigers at Philips Arena in Atlanta.</p>
<p>Thanks for reading! .</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaygtech.com/clemson-13-13-at-georgia-tech-9-17-et-%e2%80%93-lexington-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clemson Tigers vs. Georgia Tech Yellow Jackets For February 21st &#8230;</title>
		<link>http://www.yaygtech.com/clemson-tigers-vs-georgia-tech-yellow-jackets-for-february-21st/</link>
		<comments>http://www.yaygtech.com/clemson-tigers-vs-georgia-tech-yellow-jackets-for-february-21st/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alexander]]></category>
		<category><![CDATA[alexander-memorial]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[meet-at-alexander]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[victory-on-tuesday]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[yellow-jackets]]></category>

		<guid isPermaLink="false">http://www.yaygtech.com/clemson-tigers-vs-georgia-tech-yellow-jackets-for-february-21st/</guid>
		<description><![CDATA[The Clemson Tigers and the Georgia Tech Yellow Jackets will both be gunning for a victory on Tuesday when they meet at Alexander Memorial Coliseum. Oddsmakers currently have the Tigers listed as 4 point favorites versus ... ]]></description>
			<content:encoded><![CDATA[<p>The Clemson Tigers and the <em>Georgia Tech Yellow Jackets</em> will both be gunning for a victory on Tuesday when they meet at Alexander Memorial Coliseum. Oddsmakers currently have the Tigers listed as 4 point favorites versus <b>&#8230;</b></p>
<p>Comment Below!. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaygtech.com/clemson-tigers-vs-georgia-tech-yellow-jackets-for-february-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ACC and SEC Blog: Georgia Tech Basketball Attendance Still &#8230;</title>
		<link>http://www.yaygtech.com/the-acc-and-sec-blog-georgia-tech-basketball-attendance-still/</link>
		<comments>http://www.yaygtech.com/the-acc-and-sec-blog-georgia-tech-basketball-attendance-still/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-last]]></category>
		<category><![CDATA[brian-gregory]]></category>
		<category><![CDATA[costly-move]]></category>
		<category><![CDATA[fallen-on-hard]]></category>
		<category><![CDATA[georgia-tech]]></category>
		<category><![CDATA[hard-times]]></category>
		<category><![CDATA[hewitt]]></category>
		<category><![CDATA[jackets]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[program-fallen]]></category>
		<category><![CDATA[the-waning]]></category>
		<category><![CDATA[yellow-jackets]]></category>

		<guid isPermaLink="false">http://www.yaygtech.com/the-acc-and-sec-blog-georgia-tech-basketball-attendance-still/</guid>
		<description><![CDATA[Brian Gregory was hired at Georgia Tech last March to turn around a program fallen on hard times in the waning years of the Paul Hewitt regime. Hewitt was let go after last season in a costly move by the Yellow Jackets who ..]]></description>
			<content:encoded><![CDATA[<p>Brian Gregory was hired at <em>Georgia Tech</em> last March to turn around a program fallen on hard times in the waning years of the Paul Hewitt regime. Hewitt was let go after last season in a costly move by the <em>Yellow Jackets</em> who <b>&#8230;</b></p>
<p>Not much else going on in the College sports world today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaygtech.com/the-acc-and-sec-blog-georgia-tech-basketball-attendance-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date night in the den of the anti-yellow-jacket &#124; Believing IN Christ &#8230;</title>
		<link>http://www.yaygtech.com/date-night-in-the-den-of-the-anti-yellow-jacket-believing-in-christ/</link>
		<comments>http://www.yaygtech.com/date-night-in-the-den-of-the-anti-yellow-jacket-believing-in-christ/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[georgia-bulldogs]]></category>
		<category><![CDATA[georgia-tech]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[local-humor]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[panera]]></category>
		<category><![CDATA[their-greatest]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[yellow-jackets]]></category>

		<guid isPermaLink="false">http://www.yaygtech.com/date-night-in-the-den-of-the-anti-yellow-jacket-believing-in-christ/</guid>
		<description><![CDATA[(The local humor may be lost here … the University of Georgia Bulldogs call Athens, GA home and one of their greatest rivalries are with the Georgia Tech Yellow Jackets of Atlanta, GA). Our destination for the night … Panera ... ]]></description>
			<content:encoded><![CDATA[<p>(The local humor may be lost here … the University of Georgia Bulldogs call Athens, GA home and one of their greatest rivalries are with the <em>Georgia Tech Yellow Jackets</em> of Atlanta, GA). Our destination for the night … Panera <b>&#8230;</b></p>
<p> That&#8217;s all  for today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaygtech.com/date-night-in-the-den-of-the-anti-yellow-jacket-believing-in-christ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Instinct 2012 &#124; Jed Bradley, LHP Milwaukee Brewers &#8230;</title>
		<link>http://www.yaygtech.com/prospect-instinct-2012-jed-bradley-lhp-milwaukee-brewers/</link>
		<comments>http://www.yaygtech.com/prospect-instinct-2012-jed-bradley-lhp-milwaukee-brewers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15th]]></category>
		<category><![CDATA[15th-pick]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[bradley]]></category>
		<category><![CDATA[georgia-tech]]></category>
		<category><![CDATA[huntsville]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[native-signed]]></category>
		<category><![CDATA[successful-career]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[yellow-jackets]]></category>

		<guid isPermaLink="false">http://www.yaygtech.com/prospect-instinct-2012-jed-bradley-lhp-milwaukee-brewers/</guid>
		<description><![CDATA[After a successful career with the Georgia Tech Yellow Jackets , left-handed pitcher Jed Bradley was taken with the 15th pick in the 2011 draft by the Milwaukee Brewers. ]]></description>
			<content:encoded><![CDATA[<p>After a successful career with the <em>Georgia Tech Yellow Jackets</em>, left-handed pitcher Jed Bradley was taken with the 15th pick in the 2011 draft by the Milwaukee Brewers. The Huntsville, Alabama native signed for $2 million at <b>&#8230;</b></p>
<p>Thanks for reading! .</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaygtech.com/prospect-instinct-2012-jed-bradley-lhp-milwaukee-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownell Ready to Bounce Back &#124; The Clemson Insider</title>
		<link>http://www.yaygtech.com/brownell-ready-to-bounce-back-the-clemson-insider/</link>
		<comments>http://www.yaygtech.com/brownell-ready-to-bounce-back-the-clemson-insider/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[brownell]]></category>
		<category><![CDATA[georgia-tech]]></category>
		<category><![CDATA[phillips]]></category>
		<category><![CDATA[quickly-refocus]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[their-batteries]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[yellow-jackets]]></category>

		<guid isPermaLink="false">http://www.yaygtech.com/brownell-ready-to-bounce-back-the-clemson-insider/</guid>
		<description><![CDATA[ ... Hill on Saturday, Brad Brownell and his Tigers&#39; will have to quickly refocus and recharge their batteries as they set to square off again with the Georgia Tech Yellow Jackets on Tuesday evening in Phillips Arena in Atlanta.]]></description>
			<content:encoded><![CDATA[<p><b>&#8230;</b> Hill on Saturday, Brad Brownell and his Tigers&#39; will have to quickly refocus and recharge their batteries as they set to square off again with the <em>Georgia Tech Yellow Jackets</em> on Tuesday evening in Phillips Arena in Atlanta.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaygtech.com/brownell-ready-to-bounce-back-the-clemson-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

